Me Cabs has firmly established itself as a leading Kerala taxi service, offering travelers an affordable and dependable means of transportation. With a robust commitment to customer satisfaction, Me Cabs makes exploring the enchanting landscapes of Kerala more accessible than ever. From serene backwaters and lush green hills to pristine beaches, all of Kerala’s beauty is just a taxi ride away, enhancing the allure of this exotic destination.
Me Cabs provides a wide range of services tailored to meet the varying needs of its clients. Whether you’re looking for a dependable Kerala cab service for local commutes or planning an adventurous journey with the Kerala tourist taxi service, Me Cabs has you covered. Popular options include:
For those arriving by air, Me Cabs simplifies travel with airport transfer services, ensuring a smooth journey from the airport to your destination.
Me Cabs balances affordability with quality, offering competitive Kerala taxi fare without compromising on comfort. Each vehicle is maintained to the highest standards, guaranteeing a safe and enjoyable ride. Whether you need a Kerala cab service for city travel or a reliable Kerala tourism cab for sightseeing, every journey is a hassle-free experience.
Me Cabs caters to all types of travelers. From solo adventurers to families and groups, our Kerala tourist taxi service ensures everyone enjoys a memorable journey. With professional drivers who are well-versed in Kerala’s routes, passengers not only experience smooth rides but also gain insights into local culture and must-visit attractions Kerala tourist taxi.
By choosing Me Cabs, you’re opting for more than just a Kerala taxi service. You secure a trusted travel partner dedicated to making your Kerala trip unforgettable. With competitive Kerala taxi fare, a wide selection of vehicles, and exceptional customer service, Me Cabs is the ideal choice for all your travel needs.
Book with Me Cabs today and explore Kerala with ease! Your reliable Kerala cab service awaits!
When it comes to exploring the enchanting landscapes of Kerala, selecting the right taxi service is crucial for a seamless travel experience. MeCabs stands out as an exemplary choice due to its commitment to offering comprehensive and affordable transportation solutions. One of the most significant advantages of MeCabs is its pricing structure, which ensures that travelers can enjoy their journey without straining their budget. The company operates with a transparent pricing policy, eliminating any hidden charges, thus providing peace of mind to its customers.
Reliability is another hallmark of MeCabs. The service has garnered a reputation for punctuality and professionalism, with drivers who are not only skilled at navigating Kerala’s scenic routes but also knowledgeable about local attractions. This ensures that clients can experience the best of Kerala while also benefiting from the expertise of local drivers, who can recommend must-visit destinations and hidden gems along the way. Customers can trust that their safety and comfort are top priorities for MeCabs, making it an ideal choice for both solo travelers and families alike.
Moreover, exceptional customer support is a cornerstone of MeCabs service philosophy. Whether you have inquiries regarding your booking or require assistance during your travels, the dedicated support team is always available to assist you at any hour.
Kerala, often referred to as “God’s Own Country,” is a treasure trove of natural beauty, culture, and heritage. From the tranquil backwaters of Alleppey to the breathtaking hills of Munnar, every corner of Kerala tells a unique story. To explore this paradise, a reliable and affordable Kerala taxi service is essential. Competitive Kerala taxi fare makes your journey economical, allowing you to immerse yourself in the state’s charm without worrying about travel costs.
Explore with ease using our outstation round trip cab services! Offering competitive fares and exceptional comfort, we ensure your journey is seamless. Choose our reliable Kerala taxi service for well-maintained cabs and professional drivers who know the best routes. Enjoy personalized options with our trusted Kerala cab service and experience top destinations. Affordable Kerala taxi fare and tailored packages make your trips stress-free. Book your Kerala tourism cab today for a safe and memorable round trip adventure!
Kerala Tourist Taxi Service offers a reliable and affordable way to explore “God’s Own Country.” Whether it’s serene backwaters, lush hills, or pristine beaches, our Kerala taxi service ensures a hassle-free journey. With competitive Kerala taxi fare and a fleet of well-maintained vehicles, we provide safe and comfortable rides. Choose our Kerala cab service for local travel, outstation trips, or airport transfers. Experience seamless travel with our trusted Kerala tourism cab services today!
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 3200 | 1200 |
2 nights – 3 days | 300 | 4800 | 1800 |
3 nights – 4 days | 400 | 6400 | 2400 |
4 nights – 5 days | 500 | 8000 | 3000 |
5 nights – 6 days | 600 | 9600 | 3600 |
6 nights – 7 days | 700 | 11200 | 4200 |
7 nights – 8 days | 800 | 12800 | 4800 |
8 nights – 9 days | 900 | 14400 | 5400 |
9 nights – 10 days | 1000 | 16000 | 6000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 3800 | 1200 |
2 nights – 3 days | 300 | 5700 | 1800 |
3 nights – 4 days | 400 | 7600 | 2400 |
4 nights – 5 days | 500 | 9500 | 3000 |
5 nights – 6 days | 600 | 11400 | 3600 |
6 nights – 7 days | 700 | 13300 | 4200 |
7 nights – 8 days | 800 | 15200 | 4800 |
8 nights – 9 days | 900 | 17100 | 5400 |
9 nights – 10 days | 1000 | 19000 | 6000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 4400 | 1200 |
2 nights – 3 days | 300 | 6600 | 1800 |
3 nights – 4 days | 400 | 8800 | 2400 |
4 nights – 5 days | 500 | 11000 | 3000 |
5 nights – 6 days | 600 | 13200 | 3600 |
6 nights – 7 days | 700 | 15400 | 4200 |
7 nights – 8 days | 800 | 17600 | 4800 |
8 nights – 9 days | 900 | 19800 | 5400 |
9 nights – 10 days | 1000 | 22000 | 6000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 5400 | 1200 |
2 nights – 3 days | 300 | 8100 | 1800 |
3 nights – 4 days | 400 | 10800 | 2400 |
4 nights – 5 days | 500 | 13500 | 3000 |
5 nights – 6 days | 600 | 16200 | 3600 |
6 nights – 7 days | 700 | 18900 | 4200 |
7 nights – 8 days | 800 | 21600 | 4800 |
8 nights – 9 days | 900 | 24300 | 5400 |
9 nights – 10 days | 1000 | 27000 | 6000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 8400 | 1600 |
2 nights – 3 days | 300 | 12600 | 2400 |
3 nights – 4 days | 400 | 16800 | 3200 |
4 nights – 5 days | 500 | 21000 | 4000 |
5 nights – 6 days | 600 | 25200 | 4800 |
6 nights – 7 days | 700 | 29400 | 5600 |
7 nights – 8 days | 800 | 33600 | 6400 |
8 nights – 9 days | 900 | 37800 | 7200 |
9 nights – 10 days | 1000 | 42000 | 8000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 9400 | 1600 |
2 nights – 3 days | 300 | 14100 | 2400 |
3 nights – 4 days | 400 | 18800 | 3200 |
4 nights – 5 days | 500 | 23500 | 4000 |
5 nights – 6 days | 600 | 28200 | 4800 |
6 nights – 7 days | 700 | 32900 | 5600 |
7 nights – 8 days | 800 | 37600 | 6400 |
8 nights – 9 days | 900 | 42300 | 7200 |
9 nights – 10 days | 1000 | 47000 | 8000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 7600 | 1400 |
2 nights – 3 days | 300 | 11400 | 2100 |
3 nights – 4 days | 400 | 15200 | 2800 |
4 nights – 5 days | 500 | 19000 | 3500 |
5 nights – 6 days | 600 | 22800 | 4200 |
6 nights – 7 days | 700 | 26600 | 4900 |
7 nights – 8 days | 800 | 30400 | 5600 |
8 nights – 9 days | 900 | 34200 | 6300 |
9 nights – 10 days | 1000 | 38000 | 7000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 8000 | 1400 |
2 nights – 3 days | 300 | 12000 | 2100 |
3 nights – 4 days | 400 | 16000 | 2800 |
4 nights – 5 days | 500 | 20000 | 3500 |
5 nights – 6 days | 600 | 24000 | 4200 |
6 nights – 7 days | 700 | 28000 | 4900 |
7 nights – 8 days | 800 | 32000 | 5600 |
8 nights – 9 days | 900 | 36000 | 6300 |
9 nights – 10 days | 1000 | 40000 | 7000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 6600 | 1400 |
2 nights – 3 days | 300 | 9900 | 2100 |
3 nights – 4 days | 400 | 13200 | 2800 |
4 nights – 5 days | 500 | 16500 | 3500 |
5 nights – 6 days | 600 | 19800 | 4200 |
6 nights – 7 days | 700 | 23100 | 4900 |
7 nights – 8 days | 800 | 26400 | 5600 |
8 nights – 9 days | 900 | 29700 | 6300 |
9 nights – 10 days | 1000 | 33000 | 7000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 15000 | 2000 |
2 nights – 3 days | 300 | 22500 | 3000 |
3 nights – 4 days | 400 | 30000 | 4000 |
4 nights – 5 days | 500 | 37500 | 5000 |
5 nights – 6 days | 600 | 45000 | 6000 |
6 nights – 7 days | 700 | 52500 | 7000 |
7 nights – 8 days | 800 | 60000 | 8000 |
8 nights – 9 days | 900 | 67500 | 9000 |
9 nights – 10 days | 1000 | 75000 | 10000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 160 | 8800 | 1600 |
2 nights – 3 days | 300 | 13200 | 2400 |
3 nights – 4 days | 400 | 17600 | 3200 |
4 nights – 5 days | 500 | 22000 | 4000 |
5 nights – 6 days | 600 | 26400 | 4800 |
6 nights – 7 days | 700 | 30800 | 5600 |
7 nights – 8 days | 800 | 35200 | 6400 |
8 nights – 9 days | 900 | 39600 | 7200 |
9 nights – 10 days | 1000 | 44000 | 8000 |
Me Cabs provides seamless transportation options including airport transfers, Sabarimala pilgrim assistance, Munnar tours, and outstation travel.
© 2025 Me Cabs
Kochi Airport Taxi
Munnar Taxi Service
Sabarimala Taxi Service
Tempo Traveller in Kerala
WhatsApp us